| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 205/60 R 17 97W | For | - |
| 205/60 R 17 97W | Bag | - |
| 215/55 R 17 98H | For | - |
| 215/55 R 17 98H | Bag | - |
| 225/50 R 17 94H | For | - |
| 225/50 R 17 94H | Bag | - |
| 225/50 R 17 94Y | For | 2.1 |
| 225/50 R 17 94Y | Bag | 2 |
| 225/50 R 17 98H | For | - |
| 225/50 R 17 98H | Bag | - |
| 225/50 R 17 98V | For | - |
| 225/50 R 17 98V | Bag | - |
| 225/55 R 17 101Y | For | - |
| 225/55 R 17 101Y | Bag | - |
| 235/45 R 18 98Y | For | - |
| 235/45 R 18 98Y | Bag | - |
| 235/45 R 18 98H | For | - |
| 235/45 R 18 98H | Bag | - |
| 245/40 R 18 97V | For | - |
| 245/40 R 18 97V | Bag | - |
| 245/40 R 18 93Y | For | 2.2 |
| 245/40 R 18 93Y | Bag | 2 |
| 245/45 R 17 95Y | For | 2.1 |
| 245/45 R 17 95Y | Bag | 2 |
| 245/40 R 18 97Y | For | - |
| 245/40 R 18 97Y | Bag | 2 |
| 245/40 R 18 93H | For | - |
| 245/40 R 18 93H | Bag | - |
| 255/35 R 19 96Y | For | 2.2 |
| 255/35 R 19 96Y | Bag | 2 |
| 255/35 R 19 96V | For | - |
| 255/35 R 19 96V | Bag | - |
| 265/30 R 20 94Y | For | - |
| 265/30 R 20 94Y | Bag | - |
| 265/35 R 20 94Y | For | - |
| 265/35 R 20 94Y | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.