| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 205/55 R 16 91H | For | 2.4 |
| 205/55 R 16 91H | Bag | 2 |
| 205/50 R 17 89H | For | 2.4 |
| 205/50 R 17 89H | Bag | 2 |
| 205/55 R 16 91W | For | 2.4 |
| 205/55 R 16 91W | Bag | 2 |
| 225/40 R 18 88Y | For | 2.2 |
| 225/40 R 18 88Y | Bag | 1.8 |
| 225/50 R 17 94H | For | 2.2 |
| 225/50 R 17 94H | Bag | 1.8 |
| 225/45 R 17 91Y | For | 2.2 |
| 225/45 R 17 91Y | Bag | 1.8 |
| 225/45 R 17 91W | For | 2.4 |
| 225/45 R 17 91W | Bag | 2 |
| 225/45 R 17 91H | For | 2.4 |
| 225/45 R 17 91H | Bag | 2 |
| 225/55 R 16 95H | For | 2.2 |
| 225/55 R 16 95H | Bag | 1.8 |
| 225/50 R 17 94W | For | 2.2 |
| 225/50 R 17 94W | Bag | 1.8 |
| 225/55 R 16 95W | For | 2.2 |
| 225/55 R 16 95W | Bag | 1.8 |
| 235/40 R 18 91Y | For | - |
| 235/40 R 18 91Y | Bag | - |
| 245/45 R 17 95Y | For | 2.2 |
| 245/45 R 17 95Y | Bag | 1.8 |
| 245/40 R 18 93Y | For | 2.2 |
| 245/40 R 18 93Y | Bag | 1.8 |
| 245/40 R 18 93H | For | - |
| 245/40 R 18 93H | Bag | - |
| 245/35 R 19 93Y | For | 2.4 |
| 245/35 R 19 93Y | Bag | 1.9 |
| 255/35 R 19 96Y | For | 2.2 |
| 255/35 R 19 96Y | Bag | 1.8 |
| 255/30 R 20 92Y | For | - |
| 255/30 R 20 92Y | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.