| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 205/65 R 15 94V | For | 2 |
| 205/65 R 15 94V | Bag | 2.4 |
| 205/65 R 15 94H | For | 2.2 |
| 205/65 R 15 94H | Bag | 2.6 |
| 205/65 R 15 94T | For | 2.2 |
| 205/65 R 15 94T | Bag | 2.6 |
| 205/65 R 15 94Q | For | 2.2 |
| 205/65 R 15 94Q | Bag | 2.6 |
| 225/60 R 15 96W | For | 2.1 |
| 225/60 R 15 96W | Bag | 2.5 |
| 225/55 R 16 95W | For | 2.1 |
| 225/55 R 16 95W | Bag | 2.5 |
| 225/60 R 15 96H | For | - |
| 225/60 R 15 96H | Bag | - |
| 225/60 R 15 96Q | For | 2.3 |
| 225/60 R 15 96Q | Bag | 2.7 |
| 225/55 R 16 95V | For | 2 |
| 225/55 R 16 95V | Bag | 2.4 |
| 225/60 R 15 96V | For | 2 |
| 225/60 R 15 96V | Bag | 2.4 |
| 225/55 R 16 95H | For | - |
| 225/55 R 16 95H | Bag | - |
| 225/55 R 16 95T | For | 2.2 |
| 225/55 R 16 95T | Bag | 2.6 |
| 225/60 R 15 96T | For | 2.2 |
| 225/60 R 15 96T | Bag | 2.6 |
| 235/45 R 17 94W | For | 2.3 |
| 235/45 R 17 94W | Bag | 2.7 |
| 235/45 R 17 94Y | For | - |
| 235/45 R 17 94Y | Bag | - |
| 235/45 R 17 94Y | For | - |
| 255/40 R 17 94Y | Bag | - |
| 235/45 R 17 94H | For | 2.2 |
| 235/45 R 17 94H | Bag | 2.6 |
| 235/45 R 17 94T | For | 2.2 |
| 235/45 R 17 94T | Bag | 2.6 |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.