| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 215/65 R 16 98H | For | 2.3 |
| 215/65 R 16 98H | Bag | 2.6 |
| 215/65 R 16 98W | For | 2.1 |
| 215/65 R 16 98W | Bag | 2.3 |
| 215/65 R 16 98T | For | 2.2 |
| 215/65 R 16 98T | Bag | 2.5 |
| 215/65 R 16 98V | For | 2 |
| 215/65 R 16 98V | Bag | 2.3 |
| 215/65 R 16 98Q | For | 2.3 |
| 215/65 R 16 98Q | Bag | 2.6 |
| 235/50 R 18 Z | For | 2.3 |
| 255/45 R 18 Z | Bag | 2.4 |
| 235/55 R 17 99W | For | 2.3 |
| 235/55 R 17 99W | Bag | 2.6 |
| 235/60 R 16 100W | For | 2.1 |
| 235/60 R 16 100W | Bag | 2.4 |
| 235/55 R 17 99H | For | 2.3 |
| 235/55 R 17 99H | Bag | 2.6 |
| 235/50 R 18 98H | For | 2.3 |
| 235/50 R 18 98H | Bag | 2.6 |
| 235/50 R 18 Z | For | 2.3 |
| 235/50 R 18 Z | Bag | 2.6 |
| 235/60 R 16 100H | For | 2.3 |
| 235/60 R 16 100H | Bag | 2.6 |
| 235/60 R 16 100T | For | 2.2 |
| 235/60 R 16 100T | Bag | 2.5 |
| 235/50 R 18 98T | For | 2.2 |
| 235/50 R 18 98T | Bag | 2.5 |
| 235/55 R 17 99T | For | 2.2 |
| 235/55 R 17 99T | Bag | 2.5 |
| 235/50 R 18 97Y | For | 2.3 |
| 255/45 R 18 99Y | Bag | 2.4 |
| 235/50 R 18 97Y | For | 2.3 |
| 235/50 R 18 97Y | Bag | 2.6 |
| 235/55 R 17 97W | For | 2.4 |
| 235/55 R 17 97W | Bag | 2.8 |
| 245/55 R 16 100H | For | 2.3 |
| 245/55 R 16 100H | Bag | 2.6 |
| 245/55 R 16 100W | For | 2.1 |
| 245/55 R 16 100W | Bag | 2.4 |
| 245/55 R 16 100T | For | 2.2 |
| 245/55 R 16 100T | Bag | 2.5 |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.