| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 205/60 R 17 93H | For | - |
| 205/60 R 17 93H | Bag | - |
| 205/65 R 17 100H | For | - |
| 205/65 R 17 100H | Bag | - |
| 205/65 R 17 100Y | For | - |
| 205/65 R 17 100Y | Bag | - |
| 205/60 R 18 99H | For | - |
| 205/60 R 18 99H | Bag | - |
| 225/45 R 18 91V | For | 2.4 |
| 255/40 R 18 95V | Bag | 2.6 |
| 225/50 R 17 94V | For | 2.2 |
| 225/50 R 17 94V | Bag | 2.6 |
| 225/40 R 19 89W | For | 2.6 |
| 255/35 R 19 92W | Bag | 2.8 |
| 225/45 R 18 91V | For | 2.4 |
| 225/45 R 18 91V | Bag | 2.8 |
| 225/55 R 17 97W | For | - |
| 225/55 R 17 97W | Bag | - |
| 225/45 R 19 92W | For | - |
| 225/45 R 19 92W | Bag | - |
| 225/50 R 18 95W | For | - |
| 225/50 R 18 95W | Bag | - |
| 225/55 R 18 98V | For | - |
| 225/55 R 18 98V | Bag | - |
| 225/55 R 18 102H | For | - |
| 225/55 R 18 102H | Bag | - |
| 225/55 R 18 102Y | For | - |
| 225/55 R 18 102Y | Bag | - |
| 245/40 R 20 99Y | For | - |
| 245/40 R 20 99Y | Bag | - |
| 245/45 R 19 102Y | For | - |
| 245/45 R 19 102Y | Bag | - |
| 245/45 R 19 102H | For | - |
| 245/45 R 19 102H | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.