| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 175/65 R 14 82T | For | 2.3 |
| 175/65 R 14 82T | Bag | 1.8 |
| 175/65 R 14 82H | For | 2.3 |
| 175/65 R 14 82H | Bag | 1.8 |
| 195/60 R 15 88T | For | 2.3 |
| 195/60 R 15 88T | Bag | 1.8 |
| 195/45 R 16 80T | For | 2.4 |
| 195/45 R 16 80T | Bag | 1.8 |
| 195/50 R 15 82T | For | 2.3 |
| 195/50 R 15 82T | Bag | 1.8 |
| 195/50 R 16 84V | For | 2.3 |
| 195/50 R 16 84V | Bag | 1.8 |
| 195/50 R 15 82H | For | 2.3 |
| 195/50 R 15 82H | Bag | 1.8 |
| 195/45 R 16 84V | For | 2.4 |
| 195/45 R 16 84V | Bag | 1.8 |
| 195/55 R 15 85H | For | 2.3 |
| 195/55 R 15 85H | Bag | 1.8 |
| 195/60 R 15 88V | For | 2.3 |
| 195/60 R 15 88V | Bag | 1.8 |
| 195/45 R 16 80H | For | 2.4 |
| 195/45 R 16 80H | Bag | 1.8 |
| 195/55 R 16 87V | For | - |
| 195/55 R 16 87V | Bag | - |
| 195/60 R 15 88H | For | 2.3 |
| 195/60 R 15 88H | Bag | 1.8 |
| 205/40 R 17 80H | For | 2.4 |
| 205/40 R 17 80H | Bag | 1.8 |
| 205/40 R 17 84V | For | 2.4 |
| 205/40 R 17 84V | Bag | 1.8 |
| 205/40 R 18 86W | For | - |
| 205/40 R 18 86W | Bag | - |
| 205/45 R 17 88W | For | - |
| 205/45 R 17 88W | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.