| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 225/60 R 16 98W | For | 1.7 |
| 225/60 R 16 98W | Bag | 1.9 |
| 225/55 R 16 Z | For | 1.7 |
| 225/55 R 16 Z | Bag | 1.9 |
| 225/60 R 16 98H | For | 1.7 |
| 225/60 R 16 98H | Bag | 1.9 |
| 235/50 R 17 Z | For | 2.2 |
| 235/50 R 17 Z | Bag | 2.2 |
| 235/55 R 17 99W | For | 2.1 |
| 235/55 R 17 99W | Bag | 2.5 |
| 235/55 R 17 103V | For | 2.1 |
| 235/55 R 17 103V | Bag | 2.5 |
| 235/50 R 18 101V | For | 2.1 |
| 235/50 R 18 101V | Bag | 2.5 |
| 235/50 R 18 97W | For | 2.1 |
| 235/50 R 18 97W | Bag | 2.5 |
| 235/50 R 18 97H | For | 2.1 |
| 235/50 R 18 97H | Bag | 2.5 |
| 245/45 R 19 102V | For | 1.9 |
| 245/45 R 19 102V | Bag | 2.2 |
| 255/40 R 18 Z | For | 2 |
| 255/40 R 18 Z | Bag | 2 |
| 255/40 R 19 96Y | For | 1.9 |
| 255/40 R 19 96Y | Bag | 2.2 |
| 255/35 R 20 97Y | For | 2.2 |
| 255/35 R 20 97Y | Bag | 2.3 |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.