| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 195/60 R 16 89H | For | 2.4 |
| 195/60 R 16 89H | Bag | 2.4 |
| 195/55 R 19 97H | For | 2.6 |
| 195/55 R 19 97H | Bag | 2.7 |
| 205/55 R 18 96H | For | - |
| 205/55 R 18 96H | Bag | - |
| 205/55 R 17 91H | For | 2.4 |
| 205/55 R 17 91H | Bag | 2.4 |
| 205/60 R 18 99H | For | 2.5 |
| 205/60 R 18 99H | Bag | 2.5 |
| 205/60 R 17 93H | For | - |
| 205/60 R 17 93H | Bag | - |
| 225/50 R 18 95H | For | - |
| 225/50 R 18 95H | Bag | - |
| 225/45 R 19 92W | For | - |
| 225/45 R 19 92W | Bag | - |
| 225/50 R 18 95W | For | - |
| 225/50 R 18 95W | Bag | - |
| 225/40 R 19 89V | For | 2.4 |
| 225/40 R 19 89V | Bag | 2.4 |
| 225/45 R 18 91V | For | 2.4 |
| 225/45 R 18 91V | Bag | 2.4 |
| 225/50 R 18 99W | For | - |
| 225/50 R 18 99W | Bag | - |
| 245/40 R 20 99V | For | 2.5 |
| 245/40 R 20 99V | Bag | 2.5 |
| 245/45 R 19 102H | For | 2.3 |
| 245/45 R 19 102H | Bag | 2.3 |
| 245/45 R 19 102Y | For | 2.3 |
| 245/45 R 19 102Y | Bag | 2.3 |
| 245/35 R 21 96Y | For | 2.5 |
| 245/35 R 21 96Y | Bag | 2.5 |
| 245/40 R 20 99Y | For | 2.5 |
| 245/40 R 20 99Y | Bag | 2.5 |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.