| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 155/80 R 13 79T | For | 2.1 |
| 155/80 R 13 79T | Bag | 2.1 |
| 175/70 R 13 82T | For | 2.1 |
| 175/70 R 13 82T | Bag | 2.1 |
| 175/65 R 14 82T | For | 2.2 |
| 175/65 R 14 82T | Bag | 2.2 |
| 175/65 R 14 82S | For | 2.2 |
| 175/65 R 14 82S | Bag | 2.2 |
| 175/70 R 13 82H | For | 2.1 |
| 175/70 R 13 82H | Bag | 2.1 |
| 185/65 R 14 86T | For | 2.1 |
| 185/65 R 14 86T | Bag | 2.1 |
| 185/55 R 15 82T | For | 2.2 |
| 185/55 R 15 82T | Bag | 2.2 |
| 185/60 R 14 82T | For | 2.1 |
| 185/60 R 14 82T | Bag | 2.1 |
| 185/60 R 14 82H | For | 2.1 |
| 185/60 R 14 82H | Bag | 2.1 |
| 195/50 R 15 82H | For | 2.2 |
| 195/50 R 15 82H | Bag | 2.2 |
| 195/50 R 15 82V | For | 2.2 |
| 195/50 R 15 82V | Bag | 2.2 |
| 205/45 R 16 83H | For | 2.2 |
| 205/45 R 16 83H | Bag | 2.2 |
| 205/45 R 16 83V | For | 2.2 |
| 205/45 R 16 83V | Bag | 2.2 |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.