| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 205/60 R 16 92T | For | 2.2 |
| 205/60 R 16 92T | Bag | 2.7 |
| 205/60 R 16 92H | For | 2.2 |
| 205/60 R 16 92H | Bag | 2.7 |
| 205/60 R 16 92V | For | 2.2 |
| 205/60 R 16 92V | Bag | 2.7 |
| 205/65 R 16 95V | For | 2.2 |
| 205/65 R 16 95V | Bag | 2.7 |
| 215/60 R 16 95V | For | 2.2 |
| 215/60 R 16 95V | Bag | 2.7 |
| 215/50 R 17 95T | For | 2.2 |
| 215/50 R 17 95T | Bag | 2.7 |
| 215/60 R 16 95H | For | 2.2 |
| 215/60 R 16 95H | Bag | 2.7 |
| 215/50 R 17 91V | For | 2.2 |
| 215/50 R 17 91V | Bag | 2.7 |
| 225/50 R 17 94V | For | 2.2 |
| 225/50 R 17 94V | Bag | 2.7 |
| 225/45 R 18 91V | For | 2.2 |
| 225/45 R 18 91V | Bag | 2.7 |
| 225/55 R 17 97W | For | 2.5 |
| 225/55 R 17 97W | Bag | 2.3 |
| 225/45 R 17 91V | For | 2.2 |
| 225/45 R 17 91V | Bag | 2.7 |
| 235/40 R 19 92W | For | 2.2 |
| 235/40 R 19 92W | Bag | 2.2 |
| 235/45 R 18 94W | For | 2.2 |
| 235/45 R 18 94W | Bag | 2.7 |
| 235/55 R 17 99V | For | 2.7 |
| 235/55 R 17 99V | Bag | 2.5 |
| 235/45 R 19 95W | For | 2.7 |
| 235/45 R 19 95W | Bag | 2.5 |
| 235/50 R 18 97V | For | 2.5 |
| 235/50 R 18 97V | Bag | 2.3 |
| 245/40 R 20 95W | For | 2.7 |
| 245/40 R 20 95W | Bag | 2.5 |
| 245/45 R 18 96W | For | 2.5 |
| 245/45 R 18 96W | Bag | 2.3 |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.