| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 215/60 R 16 94H | For | - |
| 215/60 R 16 94H | Bag | - |
| 215/50 R 17 95W | For | 2.4 |
| 215/50 R 17 95W | Bag | 2.4 |
| 215/55 R 16 93W | For | 2.3 |
| 215/55 R 16 93W | Bag | 2.3 |
| 215/55 R 16 97W | For | 2.3 |
| 215/55 R 16 97W | Bag | 2.3 |
| 215/60 R 16 94V | For | - |
| 215/60 R 16 94V | Bag | - |
| 225/50 R 17 93H | For | - |
| 225/50 R 17 93H | Bag | - |
| 225/50 R 17 93V | For | - |
| 225/50 R 17 93V | Bag | - |
| 235/40 R 19 96H | For | 2.4 |
| 235/40 R 19 96H | Bag | 2.4 |
| 235/45 R 18 94H | For | - |
| 235/45 R 18 94H | Bag | - |
| 235/40 R 19 96W | For | 2.4 |
| 235/40 R 19 96W | Bag | 2.4 |
| 235/40 R 19 96V | For | 2.4 |
| 235/40 R 19 96V | Bag | 2.4 |
| 235/40 R 18 95Y | For | 2.4 |
| 235/40 R 18 95Y | Bag | 2.4 |
| 235/45 R 17 94W | For | 2.3 |
| 235/45 R 17 94W | Bag | 2.3 |
| 235/45 R 18 94V | For | - |
| 235/45 R 18 94V | Bag | - |
| 235/45 R 18 94W | For | - |
| 235/45 R 18 94W | Bag | - |
| 235/40 R 19 96Y | For | 2.3 |
| 235/40 R 19 96Y | Bag | 2.3 |
| 245/35 R 20 95H | For | - |
| 245/35 R 20 95H | Bag | - |
| 245/35 R 20 95V | For | - |
| 245/35 R 20 95V | Bag | - |
| 245/35 R 20 95W | For | - |
| 245/35 R 20 95W | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.