| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 195/65 R 15 91V | For | 2.2 |
| 195/65 R 15 91V | Bag | 2.3 |
| 205/60 R 16 96V | For | 2.3 |
| 205/60 R 16 96V | Bag | 2.1 |
| 205/55 R 16 95V | For | - |
| 205/55 R 16 95V | Bag | - |
| 205/50 R 17 93W | For | 2.2 |
| 205/50 R 17 93W | Bag | 2.3 |
| 205/55 R 16 91W | For | 2.2 |
| 205/55 R 16 91W | Bag | 2.3 |
| 215/45 R 17 91W | For | 2.2 |
| 215/45 R 17 91W | Bag | 2.3 |
| 215/55 R 16 93W | For | 2 |
| 215/55 R 16 93W | Bag | 2 |
| 225/55 R 16 99W | For | 2.2 |
| 225/55 R 16 99W | Bag | 2.1 |
| 225/50 R 17 98W | For | 2.2 |
| 225/50 R 17 98W | Bag | 2.1 |
| 225/50 R 17 98V | For | - |
| 225/50 R 17 98V | Bag | - |
| 225/55 R 16 95V | For | - |
| 225/55 R 16 95V | Bag | - |
| 225/45 R 17 91W | For | 2.2 |
| 225/45 R 17 91W | Bag | 2.1 |
| 225/45 R 17 94W | For | 2.2 |
| 225/45 R 17 94W | Bag | 2.1 |
| 235/40 R 18 95Y | For | 2.3 |
| 235/40 R 18 95Y | Bag | 2.1 |
| 235/40 R 19 96Y | For | 2.3 |
| 235/40 R 19 96Y | Bag | 2.1 |
| 235/40 R 18 91Y | For | 2.2 |
| 235/40 R 18 91Y | Bag | 2.1 |
| 245/45 R 17 99W | For | 2.2 |
| 245/45 R 17 99W | Bag | 2.1 |
| 245/40 R 18 97Y | For | 2.3 |
| 245/40 R 18 97Y | Bag | 2.1 |
| 245/40 R 18 97V | For | - |
| 245/40 R 18 97V | Bag | - |
| 245/45 R 17 99V | For | - |
| 245/45 R 17 99V | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.