| Dækstørrelse | Position | Lufttryk |
|---|---|---|
| 235/60 R 18 100H | For | 2.3 |
| 235/60 R 18 100H | Bag | 2.3 |
| 235/55 R 19 101H | For | 2.3 |
| 235/55 R 19 101H | Bag | 2.3 |
| 235/55 R 19 105V | For | - |
| 235/55 R 19 105V | Bag | - |
| 235/60 R 18 103H | For | 2.3 |
| 235/60 R 18 103H | Bag | 2.3 |
| 235/65 R 17 104H | For | 2.4 |
| 235/65 R 17 104H | Bag | 2.4 |
| 235/65 R 17 101V | For | 2.4 |
| 235/65 R 17 101V | Bag | 2.4 |
| 235/60 R 18 103V | For | 2.3 |
| 235/60 R 18 103V | Bag | 2.3 |
| 235/55 R 19 101V | For | 2.3 |
| 235/55 R 19 101V | Bag | 2.3 |
| 235/60 R 18 102V | For | - |
| 235/60 R 18 102V | Bag | - |
| 235/65 R 17 101H | For | 2.4 |
| 235/65 R 17 101H | Bag | 2.4 |
| 255/45 R 20 101H | For | 2.5 |
| 255/45 R 20 101H | Bag | 2.5 |
| 255/40 R 21 102V | For | - |
| 255/40 R 21 102V | Bag | - |
| 255/45 R 20 101V | For | 2.5 |
| 255/45 R 20 101V | Bag | 2.5 |
| 255/45 R 20 105V | For | 2.4 |
| 255/45 R 20 105V | Bag | 2.4 |
| 255/45 R 20 105H | For | - |
| 255/45 R 20 105H | Bag | - |
| 265/35 R 22 98V | For | - |
| 265/35 R 22 98V | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan afvige en smule fra den originale størrelse angivet på bilens tekniske mærkat. Som fagmad vil din dækforhandler kunne rådgive dig på følgende områder:
1. Fortælle dig, om belastnings- og/eller hastighedsindeks for de dæk, du vil skifte til, er anderledes end for de originalmonterede dæk.
2. Fastslå, om lufttrykket i dækkene skal justeres for den foreslåede alternative størrelse.